Session 1
| Level: | All Skaters |
| Time: | 6:45-7:30 am |
| Days: | Thursday |
| Dates: | Dec 15, 2011 - Mar 22, 2012 |
No hockey: December 29th January 5th February 16th |
Surpass Your Competition with Before School Small Group & Private Lessons. One Day Per Week Throughout the School Year. Various Arenas.
Brooklyn Park | Blaine | Cambridge-Isanti | Delano | Plymouth | Orono | Minneapolis | Monticello | Princeton | St. Paul | Northfield | White Bear Lake
Session 1
$395.00
|
Session 2
$395.00
|
Session 1
$400.00
|
SESSION 4 3 vs. 3 Fogerty Ice House
$90.00
|
Session 1
$330.00
|
||||||||||||||||||||
Session 2
$330.00
|
SESSION 5 3 vs. 3 Fogerty Ice House
$90.00
|
Session 4
$295.00
|
Session 1
$395.00
|
Session 1
$265.00
|
Session 4
$370.00
|
Session 5
$370.00
|
||||||||||||||||||||
Session 6
$370.00
|
Session 1
$370.00
|
Session 2
$370.00
|
||||||||||||||||||||||||
Session 1
$525.00
|
Session 2
$525.00
|
||||||||||||||||||||||||
Session 3 (Elite)
$660.00
|
Session 4 (Elite)
$660.00
|
||||||||||||||||||||||||
Session 5
$360.00
|
Session 6
$360.00
|
||||||||||||||||||||||||
Session 7
$450.00
|
Session 8
$450.00
|
||||||||||||||||||||||||
Session 9
$350.00
|
Session 10
$175.00
|
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Level: | (All) Stickhandling/Small games | ||||||||||||||||||||||||
| Time: | Varied | ||||||||||||||||||||||||
| Days: | Saturday/Sunday March 17th & 18th | ||||||||||||||||||||||||
Sat Mar 17 8:30-9:00 am (Classroom) Sat Mar 17 9:15-10:45 am (on-ice) Sun Mar 18 8:30-9:00 am (Classroom) Sun Mar 18 9:15-10:45 am (on-ice) | |||||||||||||||||||||||||
| Type: | Skaters and Goalies |
|
|||||||||||||||||||||||
| Level: | (All) Puck Protection & Angling/Small games | ||||||||||||||||||||||||
| Time: | Varied | ||||||||||||||||||||||||
| Days: | Saturday/Sunday March 17th & 18th, 2012 | ||||||||||||||||||||||||
Sat Mar 17 5:15-5:45 pm (Classroom) Sat Mar 17 6:00-7:30 pm (on-ice) Sun Mar 18 4:15-4:45 pm (Classroom) Sun Mar 18 5:00-6:30 pm (on-ice) | |||||||||||||||||||||||||
| Type: | Skaters and Goalies | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Level: | (All) Shooting / Small games | ||||||||||||||||||||||||
| Time: | Varied | ||||||||||||||||||||||||
| Days: | Sunday/Monday March 25th & 26th, 2012 | ||||||||||||||||||||||||
Sun Mar 25 5:45-6:15 pm (Classroom) Sun Mar 25 6:30-8:00 pm (on-ice) Mon Mar 26 5:15-5:45 pm (Classroom) Mon Mar 26 6:00-7:30 pm (on-ice) | |||||||||||||||||||||||||
| Type: | Skaters and Goalies |
Session 4
$290.00
|
Session 1
$525.00
|
Session 2
$525.00
|